SlimLine Pro
SlimLine Pro is energy efficient and ideal for both indoor and outdoor use. Operational temperature range from -40 ° C to 60 ° C, protection classes IP 56 or NEMA types 3, 3R, 12, 4 and 4X. With cooling capacities from 300 W to 6 kW, SlimLine Pro Series covers a wide range of applications. By default, SlimLine Pro has a powder-coated sheet steel housing (RAL7035). For applications where hygiene or high corrosion protection is required, we also offer SlimLine Pro stainless steel units.
SlimLine Pro
Order no. | Description | Mild Steel + Aluzinc + Plastic grids | Mild Steel + Aluzinc + Metal grids | Full Stainless Steel V2A | Protection class NEMA type | Cooling capacity L35/L35 | Voltage / frequency | ||
850300001 | KG 8503-230V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 300 W | 230 V ~ 50/60 Hz | ||||
8503000S01 | KG 8503-230V RAL7035 | l | |||||||
850300S62 | KG 8503-230V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
850310001 | KG 8503-120V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 120V ~ 60 Hz | |||||
8503100S01 | KG 8503-120V RAL7035 | l | |||||||
850310S62 | KG 8503-120V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
850600001 | KG 8506-230V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 600 W | 230 V ~ 50/60 Hz | ||||
8506000S01 | KG 8506-230V RAL7035 | l | |||||||
850600S62 | KG 8506-230V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
850610001 | KG 8506-120V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 120V ~ 60 Hz | |||||
8506100S01 | KG 8506-120V RAL7035 | l | |||||||
850610S62 | KG 8506-120V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
850620001 | KG 8506-400V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 400/460 V 50/60 Hz 2~ | |||||
8506200S01 | KG 8506-400V RAL7035 | l | |||||||
850620S62 | KG 8506-400V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
850800001 | KG 8508-230V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 800 W | 230 V ~ 50/60 Hz | ||||
8508000S01 | KG 8508-230V RAL7035 | l | |||||||
850800S62 | KG 8508-230V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
850810001 | KG 8508-120V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 120V ~ 60 Hz | |||||
8508100S01 | KG 8508-120V RAL7035 | l | |||||||
850810S62 | KG 8508-120V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
850820001 | KG 8508-400V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 400/460 V 50/60 Hz 2~ | |||||
8508200S01 | KG 8508-400V RAL7035 | l | |||||||
850820S62 | KG 8508-400V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
851200001 | KG 8512-230V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 1,2 kW | 230 V ~ 50/60 Hz | ||||
8512000S01 | KG 8512-230V RAL7035 | l | |||||||
851200S62 | KG 8512-230V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
851210001 | KG 8512-120V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 120V ~ 60 Hz | |||||
8512100S01 | KG 8512-120V RAL7035 | l | |||||||
851210S62 | KG 8512-120V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
851220001 | KG 8512-400V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 400/460 V 50/60 Hz 2~ | |||||
8512200S01 | KG 8512-400V RAL7035 | l | |||||||
851220S62 | KG 8512-400V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
851500001 | KG 8515-230V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 1,5 kW | 230 V ~ 50/60 Hz | ||||
8515000S01 | KG 8515-230V RAL7035 | l | |||||||
851500S62 | KG 8515-230V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
851510001 | KG 8515-120V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 120V ~ 60 Hz | |||||
8515100S01 | KG 8515-120V RAL7035 | l | |||||||
851510S62 | KG 8515-120V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
851520001 | KG 8515-400V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 400/460 V 50/60 Hz 2~ | |||||
8515200S01 | KG 8515-400V RAL7035 | l | |||||||
851520S62 | KG 8515-400V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X |
SlimLine Pro
Order no. | Description | Mild Steel + Aluzinc + Plastic grids | Mild Steel + Aluzinc + Metal grids | Full Stainless Steel V2A | Protection class NEMA type | Cooling capacity L35/L35 | Voltage / frequency | ||
852000001 | KG 8520-230V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 2 kW | 230 V ~ 50/60 Hz | ||||
8520000S01 | KG 8520-230V RAL7035 | l | |||||||
852000S62 | KG 8520-230V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
852010001 | KG 8520-120V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 120V ~ 60 Hz | |||||
8520100S01 | KG 8520-120V RAL7035 | l | |||||||
852010S62 | KG 8520-120V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
852020001 | KG 8520-400V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 400/460 V 50/60 Hz 3~ | |||||
8520200S01 | KG 8520-400V RAL7035 | l | |||||||
852020S62 | KG 8520-400V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
852500001 | KG 8525-230V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 2,5 kW | 230 V ~ 50/60 Hz | ||||
8525000S01 | KG 8525-230V RAL7035 | l | |||||||
852500S62 | KG 8525-230V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
852510001 | KG 8525-120V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 120V ~ 60 Hz | |||||
8525100S01 | KG 8525-120V RAL7035 | l | |||||||
852510S62 | KG 8525-120V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
852520001 | KG 8525-400V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 400/460 V 50/60 Hz 2~ | |||||
8525200S01 | KG 8525-400V RAL7035 | l | |||||||
852520S62 | KG 8525-400V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
854000001 | KG 8540-230V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 4 kW | 230 V ~ 50/60 Hz | ||||
8540000S01 | KG 8540-230V RAL7035 | l | |||||||
854000S62 | KG 8540-230V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
854020001 | KG 8540-400V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 400/460 V 50/60 Hz 3~ | |||||
8540200S01 | KG 8540-400V RAL7035 | l | |||||||
854020S62 | KG 8540-400V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X | ||||||
856020001 | KG 8560-400V RAL7035 | l | IP 56 / Type 12, 3, 3R, 4 | 6 kW | 400/460 V 50/60 Hz 3~ | ||||
8560200S01 | KG 8560-400V RAL7035 | l | |||||||
856020S62 | KG 8560-400V S/S 304 | l | IP 56 / Type 12, 3, 3R, 4X |