FILTER FANS
Seifert offers this range in an attractive plastic molded design and in various AC and DC voltage options. All dimensions in the filter housing comply with standard standards. The inlet air filters and the system guarantee that no dust or any other contaminants will remain in the cabinet. Installation of the fan should be very quick and tool-free. If necessary, filters are also easily replaced.
Filter Fans & Exhaust Filters
Order no. | Description | External dimensions | Installation cut-out | Protection class NEMA type | Air flow | Voltage / frequency | |||
4023A4000 | Filter fan 22m3/h, 230V, RAL7035 | 106.5×106.5 | 92.5×92.5 | IP 54 / Type 12 | 22 m3/h | 230 V ~ 50/60 Hz | |||
4023A3000 | Filter fan 22m3/h, 120V, RAL7035 | 120 V ~ 60 Hz | |||||||
4210A4000 | Filter fan 67m3/h, 230V, RAL7035 | 150×150 | 124×124 | IP 54 / Type 12 | 67 m3/h | 230 V ~ 50/60 Hz | |||
4210A3000 | Filter fan 67m3/h, 120V, RAL7035 | 120 V ~ 60 Hz | |||||||
4210D2000 | Filter fan 67m3/h, 24V, RAL7035 | 47 m3/h | 24 V DC | ||||||
4421A4000 | Filter fan 100m3/h, 230V, RAL7035 | 203.9×203.9 | 177×177 | IP 54 / Type 12 | 100 m3/h | 230 V ~ 50/60 Hz | |||
4421A3000 | Filter fan 100m3/h, 120V, RAL7035 | 120 V ~ 60 Hz | |||||||
4621A4000 | Filter fan 105m3/h, 230V, RAL7035 | 250×250 | 223×223 | IP 54 / Type 12 | 105 m3/h | 230 V ~ 50/60 Hz | |||
4621A3000 | Filter fan 105m3/h, 120V, RAL7035 | 120 V ~ 60 Hz | |||||||
4620A4000 | Filter fan 230m3/h, 230V, RAL7035 | IP 54 / Type 12 | 230 m3/h | 230 V ~ 50/60 Hz | |||||
4620A3000 | Filter fan 230m3/h, 120V, RAL7035 | 120 V ~ 60 Hz | |||||||
4610D2000 | Filter fan 225m3/h, 120V, RAL7035 | 225 m3/h | 24 V DC | ||||||
4830A4000 | Filter fan 520m3/h, 230V, RAL7035 | 325×325 | 291×291 | IP 54 / Type 12 | 520 m3/h | 230 V ~ 50/60 Hz | |||
4830A3000 | Filter fan 520m3/h, 230V, RAL7035 | 120 V ~ 60 Hz | |||||||
4830A9000 | Filter fan 520m3/h, 230V, RAL7035 | 400/460 V — 50/60 Hz ~3 | |||||||
4883A4000 | Filter fan 821m3/h, 230V, RAL7035 | 821 m3/h | 230 V ~ 50/60 Hz | ||||||
4883A3000 | Filter fan 821m3/h, 120V, RAL7035 | 120 V ~ 60 Hz | |||||||
4883A9000 | Filter fan 821m3/h, 120V, RAL7035 | 400/460 V — 50/60 Hz ~3 | |||||||
6060A4000 | Roof mounted Filter fan 420 m³/h, 230V, RAL7035 | 324×324 | 175×175 | IP 54 / Type 12 | 420 m3/h | 230 V ~ 50/60 Hz | |||
6060A3000 | Roof mounted Filter fan 420 m³/h, 120V, RAL7035 | 120 V ~ 60 Hz |
Exhaust Filters
Order no. | Description | External dimensions | Installation cut-out | Protection class NEMA type | ||
400000000 | Exhaust filter FF 4000 000 RAL7035 | 106.5×106.5 | 92.5×92.5 | IP 54 / Type 12 | ||
400010000 | Exhaust filter FF 4000 100 RAL7035 | 150×150 | 124×124 | |||
400020000 | Exhaust filter FF 4000 200 RAL7035 | 203.9×203.9 | 177×177 | |||
400030000 | Exhaust filter FF 4000 300 RAL7035 | 250×250 | 223×223 | |||
400040000 | Exhaust filter FF 4000 400 RAL7035 | 325×325 | 291×291 |
Hose-proof protection hoods
Order no. | Description | Related Filter fan | Full Stainless Steel 304 | Protection class NEMA type | ||
4000000020 | Hose-proof protection hood FC 4000 000 | 4023XXXX | l | IP 54 / Type 12 | ||
4000100020 | Hose-proof protection hood FC 4000 100 | 42XXXXXX | l | |||
4000200020 | Hose-proof protection hood FC 4000 200 | 44XXXXXX | l | |||
4000300020 | Hose-proof protection hood FC 4000 300 | 462XXXXX | l | |||
4000400020 | Hose-proof protection hood FC 4000 400 | 48XXXXXX | l |